<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bridge to materiality</title>
	<atom:link href="http://improved.ro/blog/2008/09/bridge-to-materiality/feed/" rel="self" type="application/rss+xml" />
	<link>http://improved.ro/blog/2008/09/bridge-to-materiality/</link>
	<description>[a,e]</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:39:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: john</title>
		<link>http://improved.ro/blog/2008/09/bridge-to-materiality/comment-page-1/#comment-134</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 07 Jul 2009 18:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://dimitrie.wordpress.com/?p=185#comment-134</guid>
		<description>is there a script / definition that has attractor points?</description>
		<content:encoded><![CDATA[<p>is there a script / definition that has attractor points?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dimitrie stefanescu</title>
		<link>http://improved.ro/blog/2008/09/bridge-to-materiality/comment-page-1/#comment-133</link>
		<dc:creator>dimitrie stefanescu</dc:creator>
		<pubDate>Tue, 31 Mar 2009 06:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://dimitrie.wordpress.com/?p=185#comment-133</guid>
		<description>helo jongsue,

look inside the script for
Rhino.AddText(...)
change the last value from whatever it is to something bigger (not too big, mind).</description>
		<content:encoded><![CDATA[<p>helo jongsue,</p>
<p>look inside the script for<br />
Rhino.AddText(&#8230;)<br />
change the last value from whatever it is to something bigger (not too big, mind).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jongsue kim</title>
		<link>http://improved.ro/blog/2008/09/bridge-to-materiality/comment-page-1/#comment-132</link>
		<dc:creator>jongsue kim</dc:creator>
		<pubDate>Tue, 31 Mar 2009 06:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://dimitrie.wordpress.com/?p=185#comment-132</guid>
		<description>hello i have a question
Working &#039;unroll and numbering script&#039;,
the number is so small.
i want to make it large letters.
how can i make it?</description>
		<content:encoded><![CDATA[<p>hello i have a question<br />
Working &#8216;unroll and numbering script&#8217;,<br />
the number is so small.<br />
i want to make it large letters.<br />
how can i make it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dimitrie</title>
		<link>http://improved.ro/blog/2008/09/bridge-to-materiality/comment-page-1/#comment-131</link>
		<dc:creator>dimitrie</dc:creator>
		<pubDate>Tue, 17 Feb 2009 09:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://dimitrie.wordpress.com/?p=185#comment-131</guid>
		<description>Hello Alex, you&#039;re right! and STU&#039;s comment pointed that out three weeks ago. There goes my unfailing reputation of keeping things tidy...

There, now the link points in the right direction.</description>
		<content:encoded><![CDATA[<p>Hello Alex, you&#8217;re right! and STU&#8217;s comment pointed that out three weeks ago. There goes my unfailing reputation of keeping things tidy&#8230;</p>
<p>There, now the link points in the right direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ale2x72</title>
		<link>http://improved.ro/blog/2008/09/bridge-to-materiality/comment-page-1/#comment-130</link>
		<dc:creator>Ale2x72</dc:creator>
		<pubDate>Tue, 17 Feb 2009 08:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://dimitrie.wordpress.com/?p=185#comment-130</guid>
		<description>Hi Dimitrie, congratulations for your site! Just wanted to confirm what Stu is saying, both links are pointing to CutMyOwnRibs.rvb.

Although it&#039;s not that difficult to write an unroller it would be nice to see how you developed it!

Thanks for your effort in sharing!</description>
		<content:encoded><![CDATA[<p>Hi Dimitrie, congratulations for your site! Just wanted to confirm what Stu is saying, both links are pointing to CutMyOwnRibs.rvb.</p>
<p>Although it&#8217;s not that difficult to write an unroller it would be nice to see how you developed it!</p>
<p>Thanks for your effort in sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STU</title>
		<link>http://improved.ro/blog/2008/09/bridge-to-materiality/comment-page-1/#comment-129</link>
		<dc:creator>STU</dc:creator>
		<pubDate>Sun, 25 Jan 2009 18:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://dimitrie.wordpress.com/?p=185#comment-129</guid>
		<description>got it. FYI, both links above are for the same rvb.</description>
		<content:encoded><![CDATA[<p>got it. FYI, both links above are for the same rvb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dimitrie</title>
		<link>http://improved.ro/blog/2008/09/bridge-to-materiality/comment-page-1/#comment-128</link>
		<dc:creator>dimitrie</dc:creator>
		<pubDate>Sun, 25 Jan 2009 11:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://dimitrie.wordpress.com/?p=185#comment-128</guid>
		<description>yes, it basically is, as i like to call it, &quot;a massive unroller&quot; - you can input as many developable surfaces and it will unroll each one of them while numbering them and trying (quite unsuccessful with some complex geometries) to evenly space them on the xy plane.</description>
		<content:encoded><![CDATA[<p>yes, it basically is, as i like to call it, &#8220;a massive unroller&#8221; &#8211; you can input as many developable surfaces and it will unroll each one of them while numbering them and trying (quite unsuccessful with some complex geometries) to evenly space them on the xy plane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STU</title>
		<link>http://improved.ro/blog/2008/09/bridge-to-materiality/comment-page-1/#comment-127</link>
		<dc:creator>STU</dc:creator>
		<pubDate>Sun, 25 Jan 2009 01:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://dimitrie.wordpress.com/?p=185#comment-127</guid>
		<description>does your Unroll script to something different from that the Unroll cmd in Rhino does?</description>
		<content:encoded><![CDATA[<p>does your Unroll script to something different from that the Unroll cmd in Rhino does?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adie</title>
		<link>http://improved.ro/blog/2008/09/bridge-to-materiality/comment-page-1/#comment-126</link>
		<dc:creator>adie</dc:creator>
		<pubDate>Fri, 21 Nov 2008 02:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://dimitrie.wordpress.com/?p=185#comment-126</guid>
		<description>This is the first time for me to use scripts and when I try to open the link that you have put in here, &quot;DOWNLOAD THE RIB SCRIPT HERE&quot; I am redirected to another window, and when I try to save it, I only have the options of saving it as a webpage or a text file. but never as a file with an RVB extention.
do you guys know what&#039;s the problem?</description>
		<content:encoded><![CDATA[<p>This is the first time for me to use scripts and when I try to open the link that you have put in here, &#8220;DOWNLOAD THE RIB SCRIPT HERE&#8221; I am redirected to another window, and when I try to save it, I only have the options of saving it as a webpage or a text file. but never as a file with an RVB extention.<br />
do you guys know what&#8217;s the problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dimitrie</title>
		<link>http://improved.ro/blog/2008/09/bridge-to-materiality/comment-page-1/#comment-125</link>
		<dc:creator>dimitrie</dc:creator>
		<pubDate>Sun, 05 Oct 2008 21:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://dimitrie.wordpress.com/?p=185#comment-125</guid>
		<description>Salve, si va stiu imprimanta, dar tot 0.8 euro pe gram? Poate faceti reduceri pe baza de carnet de student...</description>
		<content:encoded><![CDATA[<p>Salve, si va stiu imprimanta, dar tot 0.8 euro pe gram? Poate faceti reduceri pe baza de carnet de student&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://improved.ro/blog/2008/09/bridge-to-materiality/comment-page-1/#comment-124</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 01 Oct 2008 20:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://dimitrie.wordpress.com/?p=185#comment-124</guid>
		<description>Hy,
Do you want to eat more waffles...!? This guys: www.spotdesign.ro have a full-color 3D printer. So...no more scripts ..:) ..only the 3D model and a lot of waffles. More details on 3D printer that they have you can get at: http://www.zcorp.com/Products/3D-Printers/Spectrum-Z510/spage.aspx   .Salve Dimitrie :))</description>
		<content:encoded><![CDATA[<p>Hy,<br />
Do you want to eat more waffles&#8230;!? This guys: <a href="http://www.spotdesign.ro" rel="nofollow">http://www.spotdesign.ro</a> have a full-color 3D printer. So&#8230;no more scripts ..:) ..only the 3D model and a lot of waffles. More details on 3D printer that they have you can get at: <a href="http://www.zcorp.com/Products/3D-Printers/Spectrum-Z510/spage.aspx" rel="nofollow">http://www.zcorp.com/Products/3D-Printers/Spectrum-Z510/spage.aspx</a>   .Salve Dimitrie <img src='http://improved.ro/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://improved.ro/blog/2008/09/bridge-to-materiality/comment-page-1/#comment-123</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Sun, 28 Sep 2008 21:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://dimitrie.wordpress.com/?p=185#comment-123</guid>
		<description>I think your scripts + tutorial pdf just saved me about 10 days of really boring work. Thanks!</description>
		<content:encoded><![CDATA[<p>I think your scripts + tutorial pdf just saved me about 10 days of really boring work. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ribbing scripts update &#171; un didi</title>
		<link>http://improved.ro/blog/2008/09/bridge-to-materiality/comment-page-1/#comment-122</link>
		<dc:creator>Ribbing scripts update &#171; un didi</dc:creator>
		<pubDate>Thu, 04 Sep 2008 11:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://dimitrie.wordpress.com/?p=185#comment-122</guid>
		<description>[...] SPRscrpts        &#8592; Bridge to&#160;materiality [...]</description>
		<content:encoded><![CDATA[<p>[...] SPRscrpts        &larr; Bridge to&nbsp;materiality [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel A.</title>
		<link>http://improved.ro/blog/2008/09/bridge-to-materiality/comment-page-1/#comment-121</link>
		<dc:creator>Manuel A.</dc:creator>
		<pubDate>Wed, 03 Sep 2008 04:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://dimitrie.wordpress.com/?p=185#comment-121</guid>
		<description>I think that all the problem is just a duplicate line:

mid = Rhino.DivideCurve(l(0), 2)

now is working... thanks.</description>
		<content:encoded><![CDATA[<p>I think that all the problem is just a duplicate line:</p>
<p>mid = Rhino.DivideCurve(l(0), 2)</p>
<p>now is working&#8230; thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel A.</title>
		<link>http://improved.ro/blog/2008/09/bridge-to-materiality/comment-page-1/#comment-120</link>
		<dc:creator>Manuel A.</dc:creator>
		<pubDate>Wed, 03 Sep 2008 02:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://dimitrie.wordpress.com/?p=185#comment-120</guid>
		<description>Thanks for the fix, it seems that the script is working with vertical and horizontal intersections, any other angle its not working, i think that if you manage to make the cylinder in the same direction of the intersection, then it work with any kind of intersection-geometry...

http://cadcampuc.blogspot.com/
here we make the rib structure “by hand” in Rhino, which is very time consuming specially if the models aren&#039;t regular.

Thanks again for your work.</description>
		<content:encoded><![CDATA[<p>Thanks for the fix, it seems that the script is working with vertical and horizontal intersections, any other angle its not working, i think that if you manage to make the cylinder in the same direction of the intersection, then it work with any kind of intersection-geometry&#8230;</p>
<p><a href="http://cadcampuc.blogspot.com/" rel="nofollow">http://cadcampuc.blogspot.com/</a><br />
here we make the rib structure “by hand” in Rhino, which is very time consuming specially if the models aren&#8217;t regular.</p>
<p>Thanks again for your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dimitrie</title>
		<link>http://improved.ro/blog/2008/09/bridge-to-materiality/comment-page-1/#comment-119</link>
		<dc:creator>dimitrie</dc:creator>
		<pubDate>Wed, 03 Sep 2008 00:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://dimitrie.wordpress.com/?p=185#comment-119</guid>
		<description>hello manuel, yes i&#039;m quite stupid. it&#039;s true i forgot to add the option to input the material thickness.
&lt;a href=&quot;http://improved.ro/RhinoScripts/CutMyOwnRibs_v2.rvb&quot; rel=&quot;nofollow&quot;&gt;Here it is!&lt;/a&gt;

As for your other observation, thanks again! But it&#039;s almost 4am in Bucharest now, and after a long party i&#039;m not feeling up to it. I&#039;ll fix it tommorow! (maybe drop an e-mail so i can notify you).</description>
		<content:encoded><![CDATA[<p>hello manuel, yes i&#8217;m quite stupid. it&#8217;s true i forgot to add the option to input the material thickness.<br />
<a href="http://improved.ro/RhinoScripts/CutMyOwnRibs_v2.rvb" rel="nofollow">Here it is!</a></p>
<p>As for your other observation, thanks again! But it&#8217;s almost 4am in Bucharest now, and after a long party i&#8217;m not feeling up to it. I&#8217;ll fix it tommorow! (maybe drop an e-mail so i can notify you).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel A.</title>
		<link>http://improved.ro/blog/2008/09/bridge-to-materiality/comment-page-1/#comment-118</link>
		<dc:creator>Manuel A.</dc:creator>
		<pubDate>Wed, 03 Sep 2008 00:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://dimitrie.wordpress.com/?p=185#comment-118</guid>
		<description>mm.. your script only work with vertical intersection. Could you make that the cylinder&#039;s height that you use for the split use the same direction of the intersection line?

ah.. you forgot the option for the diameter&#039;s cylinder...

thanks again..</description>
		<content:encoded><![CDATA[<p>mm.. your script only work with vertical intersection. Could you make that the cylinder&#8217;s height that you use for the split use the same direction of the intersection line?</p>
<p>ah.. you forgot the option for the diameter&#8217;s cylinder&#8230;</p>
<p>thanks again..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dimitrie</title>
		<link>http://improved.ro/blog/2008/09/bridge-to-materiality/comment-page-1/#comment-117</link>
		<dc:creator>dimitrie</dc:creator>
		<pubDate>Wed, 03 Sep 2008 00:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://dimitrie.wordpress.com/?p=185#comment-117</guid>
		<description>My pleasure :) and i&#039;m here if there&#039;s any questions.</description>
		<content:encoded><![CDATA[<p>My pleasure <img src='http://improved.ro/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and i&#8217;m here if there&#8217;s any questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel A.</title>
		<link>http://improved.ro/blog/2008/09/bridge-to-materiality/comment-page-1/#comment-116</link>
		<dc:creator>Manuel A.</dc:creator>
		<pubDate>Tue, 02 Sep 2008 20:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://dimitrie.wordpress.com/?p=185#comment-116</guid>
		<description>Thanks... I&#039;m going to play a little... and of course, eat a waffle ;-)</description>
		<content:encoded><![CDATA[<p>Thanks&#8230; I&#8217;m going to play a little&#8230; and of course, eat a waffle <img src='http://improved.ro/wp/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>


