<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grasshopper Voronoi diagram (update)</title>
	<atom:link href="http://improved.ro/blog/2008/12/grasshopper-voronoi-diagram-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://improved.ro/blog/2008/12/grasshopper-voronoi-diagram-update/</link>
	<description>[a,e]</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:39:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Daxcrasher</title>
		<link>http://improved.ro/blog/2008/12/grasshopper-voronoi-diagram-update/comment-page-/#comment-173</link>
		<dc:creator>Daxcrasher</dc:creator>
		<pubDate>Fri, 27 Mar 2009 09:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://dimitrie.wordpress.com/?p=296#comment-173</guid>
		<description>=&gt;ron

When you save the file, just type .ghx behind the file&#039;s name ;)</description>
		<content:encoded><![CDATA[<p>=&gt;ron</p>
<p>When you save the file, just type .ghx behind the file&#8217;s name <img src='http://improved.ro/wp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ron</title>
		<link>http://improved.ro/blog/2008/12/grasshopper-voronoi-diagram-update/comment-page-1/#comment-172</link>
		<dc:creator>ron</dc:creator>
		<pubDate>Wed, 25 Mar 2009 12:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://dimitrie.wordpress.com/?p=296#comment-172</guid>
		<description>I&#039;m still getting the useless xml document, which i obviously can&#039;t open as a gh file in grasshopper. don&#039;t know what&#039;s wrong, please help!!!!</description>
		<content:encoded><![CDATA[<p>I&#8217;m still getting the useless xml document, which i obviously can&#8217;t open as a gh file in grasshopper. don&#8217;t know what&#8217;s wrong, please help!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan</title>
		<link>http://improved.ro/blog/2008/12/grasshopper-voronoi-diagram-update/comment-page-1/#comment-171</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Mon, 23 Feb 2009 00:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://dimitrie.wordpress.com/?p=296#comment-171</guid>
		<description>its really beautiful i need to try to do something like that.</description>
		<content:encoded><![CDATA[<p>its really beautiful i need to try to do something like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dimitrie</title>
		<link>http://improved.ro/blog/2008/12/grasshopper-voronoi-diagram-update/comment-page-1/#comment-170</link>
		<dc:creator>dimitrie</dc:creator>
		<pubDate>Sun, 22 Feb 2009 23:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://dimitrie.wordpress.com/?p=296#comment-170</guid>
		<description>just photoshop tricks - gradients and blendmodes.</description>
		<content:encoded><![CDATA[<p>just photoshop tricks &#8211; gradients and blendmodes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan</title>
		<link>http://improved.ro/blog/2008/12/grasshopper-voronoi-diagram-update/comment-page-1/#comment-169</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Sun, 22 Feb 2009 23:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://dimitrie.wordpress.com/?p=296#comment-169</guid>
		<description>really cool job. hey side question how did you render the shadows so beautifully in different colors?</description>
		<content:encoded><![CDATA[<p>really cool job. hey side question how did you render the shadows so beautifully in different colors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabriel</title>
		<link>http://improved.ro/blog/2008/12/grasshopper-voronoi-diagram-update/comment-page-1/#comment-168</link>
		<dc:creator>gabriel</dc:creator>
		<pubDate>Wed, 04 Feb 2009 03:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://dimitrie.wordpress.com/?p=296#comment-168</guid>
		<description>didi, awesome.

would it be very hard to have a guide surface, as you can with the ptreconstruction set that David Rutten made for Rhino? AND if I wanted the spaces between the cells, once offset, how would I get that...?</description>
		<content:encoded><![CDATA[<p>didi, awesome.</p>
<p>would it be very hard to have a guide surface, as you can with the ptreconstruction set that David Rutten made for Rhino? AND if I wanted the spaces between the cells, once offset, how would I get that&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobby</title>
		<link>http://improved.ro/blog/2008/12/grasshopper-voronoi-diagram-update/comment-page-1/#comment-167</link>
		<dc:creator>bobby</dc:creator>
		<pubDate>Sun, 14 Dec 2008 08:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://dimitrie.wordpress.com/?p=296#comment-167</guid>
		<description>hey man
nice stuff
what renderer did u use for that ?
if vray how did u get the iso&#039;s to show

good work regards</description>
		<content:encoded><![CDATA[<p>hey man<br />
nice stuff<br />
what renderer did u use for that ?<br />
if vray how did u get the iso&#8217;s to show</p>
<p>good work regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trackback</title>
		<link>http://improved.ro/blog/2008/12/grasshopper-voronoi-diagram-update/comment-page-1/#comment-166</link>
		<dc:creator>Trackback</dc:creator>
		<pubDate>Fri, 12 Dec 2008 03:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://dimitrie.wordpress.com/?p=296#comment-166</guid>
		<description>&lt;strong&gt;Public Post...&lt;/strong&gt;

Su Articulo: [2012592] ha sido indexado
 RSS Search Engine.
 From Colombia...</description>
		<content:encoded><![CDATA[<p><strong>Public Post&#8230;</strong></p>
<p>Su Articulo: [2012592] ha sido indexado<br />
 RSS Search Engine.<br />
 From Colombia&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>


