<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for @improved</title>
	<atom:link href="http://improved.ro/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://improved.ro/blog</link>
	<description>[a,e]</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:39:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on Swarm Behaviours Workshop Material by carrie08</title>
		<link>http://improved.ro/blog/2011/10/swarm-behaviours-workshop-material/comment-page-1/#comment-52692</link>
		<dc:creator>carrie08</dc:creator>
		<pubDate>Thu, 02 Feb 2012 15:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://improved.ro/blog/?p=1169#comment-52692</guid>
		<description>thankyou</description>
		<content:encoded><![CDATA[<p>thankyou</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [research] wetgrid 2! by mark</title>
		<link>http://improved.ro/blog/2010/10/research-wetgrid-2/comment-page-1/#comment-52691</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 01 Feb 2012 12:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://improved.ro/blog/?p=860#comment-52691</guid>
		<description>Hey dimitri, really nice work you have posted here!
is there any way possible you could uploaded the updated version?
it would be extremely helpfull for me..

thanx in advance!!</description>
		<content:encoded><![CDATA[<p>Hey dimitri, really nice work you have posted here!<br />
is there any way possible you could uploaded the updated version?<br />
it would be extremely helpfull for me..</p>
<p>thanx in advance!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Constructal Theory and Infrastructure by Dimitrie</title>
		<link>http://improved.ro/blog/2011/11/constructal-theory-and-infrastructure/comment-page-1/#comment-52687</link>
		<dc:creator>Dimitrie</dc:creator>
		<pubDate>Fri, 27 Jan 2012 10:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://improved.ro/blog/?p=1187#comment-52687</guid>
		<description>Hello Matas,
Thanks for your praise! I find it really interesting as well. The code has improved a lot lately, I&#039;ll have to find some time at one point to polish and share (there&#039;s even a gh version).</description>
		<content:encoded><![CDATA[<p>Hello Matas,<br />
Thanks for your praise! I find it really interesting as well. The code has improved a lot lately, I&#8217;ll have to find some time at one point to polish and share (there&#8217;s even a gh version).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Constructal Theory and Infrastructure by Matas Ubarevicius</title>
		<link>http://improved.ro/blog/2011/11/constructal-theory-and-infrastructure/comment-page-1/#comment-52685</link>
		<dc:creator>Matas Ubarevicius</dc:creator>
		<pubDate>Thu, 26 Jan 2012 21:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://improved.ro/blog/?p=1187#comment-52685</guid>
		<description>Amazing investigation Dimitrie, will be interesting to see final result, but the way you relate this to urbanism already impressed me a lot... Will try to dig the code later ;] Keep going.</description>
		<content:encoded><![CDATA[<p>Amazing investigation Dimitrie, will be interesting to see final result, but the way you relate this to urbanism already impressed me a lot&#8230; Will try to dig the code later ;] Keep going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Algorithmic Abuse by Dimitrie Andrei Stefanescu</title>
		<link>http://improved.ro/blog/2011/12/algorithmic-abuse/comment-page-1/#comment-52683</link>
		<dc:creator>Dimitrie Andrei Stefanescu</dc:creator>
		<pubDate>Tue, 17 Jan 2012 10:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://improved.ro/blog/?p=1213#comment-52683</guid>
		<description>Matei,

Thanks for your kind words. I really like your transition from abuse to irrelevancy - it&#039;s true and it&#039;s even more worrisome from my point of view. Irrelevancy leads to disinterest and subsequently to the issue society at large is experiencing today with the digital world in general: program or be programmed (Douglas Rushkoff). 

Computational architecture has indeed reached a crisis of its own making - creating projects that just feed the insatiable (formal) appetite of the digital tools, and not the real needs of the job is one factor which led us to this point as well as to the irrelevancy you mentioned. 

I&#039;ll keep my blabber short today. Thanks for your comment!</description>
		<content:encoded><![CDATA[<p>Matei,</p>
<p>Thanks for your kind words. I really like your transition from abuse to irrelevancy &#8211; it&#8217;s true and it&#8217;s even more worrisome from my point of view. Irrelevancy leads to disinterest and subsequently to the issue society at large is experiencing today with the digital world in general: program or be programmed (Douglas Rushkoff). </p>
<p>Computational architecture has indeed reached a crisis of its own making &#8211; creating projects that just feed the insatiable (formal) appetite of the digital tools, and not the real needs of the job is one factor which led us to this point as well as to the irrelevancy you mentioned. </p>
<p>I&#8217;ll keep my blabber short today. Thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Algorithmic Abuse by MATEI DENES</title>
		<link>http://improved.ro/blog/2011/12/algorithmic-abuse/comment-page-1/#comment-52681</link>
		<dc:creator>MATEI DENES</dc:creator>
		<pubDate>Mon, 16 Jan 2012 02:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://improved.ro/blog/?p=1213#comment-52681</guid>
		<description>strong not string :)</description>
		<content:encoded><![CDATA[<p>strong not string <img src='http://improved.ro/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Algorithmic Abuse by MATEI DENES</title>
		<link>http://improved.ro/blog/2011/12/algorithmic-abuse/comment-page-1/#comment-52680</link>
		<dc:creator>MATEI DENES</dc:creator>
		<pubDate>Mon, 16 Jan 2012 02:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://improved.ro/blog/?p=1213#comment-52680</guid>
		<description>Dimitrie,

A string and well thought out piece as usual.  I would like to suggest that the abuse of the algorithm has now become a larger problem than just the superficial link between the image of nature and its replication in architecture.  I think we are at a point where computational architecture has reach a crisis.  Enough work has been to see the possibilities but we do not yet know why.  Until we bridge that gap and find an argument that can push this type of work out of the experimentation phase and into a more relevant socio-political discourse, everything we do is in danger of not only being an abuse, but also irrelevant.  

I am a big fan of your work, which I find well thought out and better grounded than most.  And I think that it will be this type of thinking beyond the simple tools and into the meaning of what we do that is needed to get to the next level.  Keep it up.

Matei</description>
		<content:encoded><![CDATA[<p>Dimitrie,</p>
<p>A string and well thought out piece as usual.  I would like to suggest that the abuse of the algorithm has now become a larger problem than just the superficial link between the image of nature and its replication in architecture.  I think we are at a point where computational architecture has reach a crisis.  Enough work has been to see the possibilities but we do not yet know why.  Until we bridge that gap and find an argument that can push this type of work out of the experimentation phase and into a more relevant socio-political discourse, everything we do is in danger of not only being an abuse, but also irrelevant.  </p>
<p>I am a big fan of your work, which I find well thought out and better grounded than most.  And I think that it will be this type of thinking beyond the simple tools and into the meaning of what we do that is needed to get to the next level.  Keep it up.</p>
<p>Matei</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Constructal Theory and Infrastructure by Dimitrie Andrei Stefanescu</title>
		<link>http://improved.ro/blog/2011/11/constructal-theory-and-infrastructure/comment-page-1/#comment-52679</link>
		<dc:creator>Dimitrie Andrei Stefanescu</dc:creator>
		<pubDate>Sat, 14 Jan 2012 22:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://improved.ro/blog/?p=1187#comment-52679</guid>
		<description>Dear Craig,

Thanks for your kind words. It&#039;s true - this is a generative process which does have a relation with the way infrastructural networks are formed, as opposed to voronoi or other variations. I&#039;m glad I&#039;m not the only one seeing this. 

Regarding the errors, there&#039;s plenty of places they can come from. First off, try to see if you have all the libraries that the sketches are using (they&#039;re at the top, the import bla.bla.*; statements) and if not, head over to the processing website and download&amp;install them (there&#039;s instructions there on how to do that). If this is not the case, then something might be more seriously wrong - so if you hit me (preferably in an email) with the specific errors it would be great. 

Cheers!</description>
		<content:encoded><![CDATA[<p>Dear Craig,</p>
<p>Thanks for your kind words. It&#8217;s true &#8211; this is a generative process which does have a relation with the way infrastructural networks are formed, as opposed to voronoi or other variations. I&#8217;m glad I&#8217;m not the only one seeing this. </p>
<p>Regarding the errors, there&#8217;s plenty of places they can come from. First off, try to see if you have all the libraries that the sketches are using (they&#8217;re at the top, the import bla.bla.*; statements) and if not, head over to the processing website and download&#038;install them (there&#8217;s instructions there on how to do that). If this is not the case, then something might be more seriously wrong &#8211; so if you hit me (preferably in an email) with the specific errors it would be great. </p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Constructal Theory and Infrastructure by Craig</title>
		<link>http://improved.ro/blog/2011/11/constructal-theory-and-infrastructure/comment-page-1/#comment-52678</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sat, 14 Jan 2012 22:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://improved.ro/blog/?p=1187#comment-52678</guid>
		<description>Hi Dimitrie,
First off, SUPERB WORK!!! Love it! The possibile applications for Constructal Theory within urban design are quite exciting, especially with the over use of everything voronoi......

I&#039;ve downloaded your Constructal Theory and Wetgrid2 sketches but I&#039;m a complete novice with Processing. I get a whole range of error messages when attempting to run your sketches and I was hoping you could perhaps provide me with a more step-by-step set of instructions so I can start researching the possibilities.

Any help would be fantastic and much appreciated!

Keep up the good work my friend!

Cheers!</description>
		<content:encoded><![CDATA[<p>Hi Dimitrie,<br />
First off, SUPERB WORK!!! Love it! The possibile applications for Constructal Theory within urban design are quite exciting, especially with the over use of everything voronoi&#8230;&#8230;</p>
<p>I&#8217;ve downloaded your Constructal Theory and Wetgrid2 sketches but I&#8217;m a complete novice with Processing. I get a whole range of error messages when attempting to run your sketches and I was hoping you could perhaps provide me with a more step-by-step set of instructions so I can start researching the possibilities.</p>
<p>Any help would be fantastic and much appreciated!</p>
<p>Keep up the good work my friend!</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Algorithmic Abuse by christophe barlieb</title>
		<link>http://improved.ro/blog/2011/12/algorithmic-abuse/comment-page-1/#comment-52634</link>
		<dc:creator>christophe barlieb</dc:creator>
		<pubDate>Tue, 20 Dec 2011 16:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://improved.ro/blog/?p=1213#comment-52634</guid>
		<description>http://toxiclibs.org/2011/12/metworks-workshop-facade/
right up your alley mate! see you in the new year.
best- c</description>
		<content:encoded><![CDATA[<p><a href="http://toxiclibs.org/2011/12/metworks-workshop-facade/" rel="nofollow">http://toxiclibs.org/2011/12/metworks-workshop-facade/</a><br />
right up your alley mate! see you in the new year.<br />
best- c</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swarm Behaviours Workshop Material by Pheromone agent strategies &#124; makeahybrid</title>
		<link>http://improved.ro/blog/2011/10/swarm-behaviours-workshop-material/comment-page-1/#comment-52618</link>
		<dc:creator>Pheromone agent strategies &#124; makeahybrid</dc:creator>
		<pubDate>Sat, 10 Dec 2011 09:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://improved.ro/blog/?p=1169#comment-52618</guid>
		<description>[...] Credits: Hyperbody graduate studio: hyperbody.nl/education/msc3/design-studio-3/ Experiments developed with the use of Dimitrie stefanescu&#8217;s processing sketches for agent behaviour improved.ro/blog/2011/10/swarm-behaviours-workshop-material/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Credits: Hyperbody graduate studio: hyperbody.nl/education/msc3/design-studio-3/ Experiments developed with the use of Dimitrie stefanescu&#8217;s processing sketches for agent behaviour improved.ro/blog/2011/10/swarm-behaviours-workshop-material/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swarm Behaviours Workshop Material by Dimitrie Andrei Stefanescu</title>
		<link>http://improved.ro/blog/2011/10/swarm-behaviours-workshop-material/comment-page-1/#comment-52612</link>
		<dc:creator>Dimitrie Andrei Stefanescu</dc:creator>
		<pubDate>Tue, 06 Dec 2011 20:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://improved.ro/blog/?p=1169#comment-52612</guid>
		<description>always, the pleasure is all mine. honestly!</description>
		<content:encoded><![CDATA[<p>always, the pleasure is all mine. honestly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swarm Behaviours Workshop Material by ju</title>
		<link>http://improved.ro/blog/2011/10/swarm-behaviours-workshop-material/comment-page-1/#comment-52611</link>
		<dc:creator>ju</dc:creator>
		<pubDate>Tue, 06 Dec 2011 18:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://improved.ro/blog/?p=1169#comment-52611</guid>
		<description>thx thousand time!!!</description>
		<content:encoded><![CDATA[<p>thx thousand time!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [GH] SuperConnect by improved.ro &#171; atcalapadom</title>
		<link>http://improved.ro/blog/2011/06/superconnect/comment-page-1/#comment-52609</link>
		<dc:creator>improved.ro &#171; atcalapadom</dc:creator>
		<pubDate>Mon, 05 Dec 2011 09:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://improved.ro/blog/?p=1077#comment-52609</guid>
		<description>[...] the Grasshopper definition, Connector-Notch Script and an example Rhino file. Read below for more.Via improved.ro    LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</description>
		<content:encoded><![CDATA[<p>[...] the Grasshopper definition, Connector-Notch Script and an example Rhino file. Read below for more.Via improved.ro    LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;1&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swarm Behaviours Workshop Material by Drake</title>
		<link>http://improved.ro/blog/2011/10/swarm-behaviours-workshop-material/comment-page-1/#comment-51414</link>
		<dc:creator>Drake</dc:creator>
		<pubDate>Fri, 25 Nov 2011 06:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://improved.ro/blog/?p=1169#comment-51414</guid>
		<description>Thank you so much for your generous sharing!</description>
		<content:encoded><![CDATA[<p>Thank you so much for your generous sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimization Overdose by Gustavo Nascimento</title>
		<link>http://improved.ro/blog/2011/10/optimization-overdose/comment-page-1/#comment-50196</link>
		<dc:creator>Gustavo Nascimento</dc:creator>
		<pubDate>Mon, 21 Nov 2011 22:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://improved.ro/blog/?p=1162#comment-50196</guid>
		<description>What a refreshing thread, I honestly enjoy reading the thoughts posted here. The thing that I find most interesting about optimizations is that we have always been optimizing stuff since our ancestors discovered fire. And during much of the twentieth century, optimization has been key concerns on the minds of architects and engineers, from Henry ford&#039;s invention of the modern factory line to the communist mass fabricated, and serial, habitats. 
Optimization protocols are always internalized in industrial designs, and in a time at the brink of a second industrial revolution they will remain important. It takes a lifetime for a true paradigm shift to occur simply because the status quo is a hard nut to chew on. Critics and conservatives in every profession try to pull veils over innovation under the guise of isms. In my opinion architecture is not different.
So is optimization a.science by itself? Per haps, but their application to the real.of arts (which constitutes architecture) is precarious and plays into the hand of critics. On the other hand, optimization is vital to architectural design. Would there be a Beijing Olympic.stadium if Herzog and the Meuron wouldn&#039;t have contracted Arup to optimize the &quot;birds nest&quot; structure using particle swarms? Surely, but at what price. And secondly, who are the unsung heroes at Arup that defined the state of the art?
Optimization should be understood both fundamentally and applied.</description>
		<content:encoded><![CDATA[<p>What a refreshing thread, I honestly enjoy reading the thoughts posted here. The thing that I find most interesting about optimizations is that we have always been optimizing stuff since our ancestors discovered fire. And during much of the twentieth century, optimization has been key concerns on the minds of architects and engineers, from Henry ford&#8217;s invention of the modern factory line to the communist mass fabricated, and serial, habitats.<br />
Optimization protocols are always internalized in industrial designs, and in a time at the brink of a second industrial revolution they will remain important. It takes a lifetime for a true paradigm shift to occur simply because the status quo is a hard nut to chew on. Critics and conservatives in every profession try to pull veils over innovation under the guise of isms. In my opinion architecture is not different.<br />
So is optimization a.science by itself? Per haps, but their application to the real.of arts (which constitutes architecture) is precarious and plays into the hand of critics. On the other hand, optimization is vital to architectural design. Would there be a Beijing Olympic.stadium if Herzog and the Meuron wouldn&#8217;t have contracted Arup to optimize the &#8220;birds nest&#8221; structure using particle swarms? Surely, but at what price. And secondly, who are the unsung heroes at Arup that defined the state of the art?<br />
Optimization should be understood both fundamentally and applied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Constructal Theory and Infrastructure by Dimitrie Andrei Stefanescu</title>
		<link>http://improved.ro/blog/2011/11/constructal-theory-and-infrastructure/comment-page-1/#comment-49832</link>
		<dc:creator>Dimitrie Andrei Stefanescu</dc:creator>
		<pubDate>Sun, 20 Nov 2011 23:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://improved.ro/blog/?p=1187#comment-49832</guid>
		<description>i don;t see it as a framework per se, but it does support the discourse of materialism, even if indirectly... (so this might be some unconscious rhetoric on my side). Thanks for the addition - i was not aware of Polanyi&#039;s work before...</description>
		<content:encoded><![CDATA[<p>i don;t see it as a framework per se, but it does support the discourse of materialism, even if indirectly&#8230; (so this might be some unconscious rhetoric on my side). Thanks for the addition &#8211; i was not aware of Polanyi&#8217;s work before&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Constructal Theory and Infrastructure by Miguel</title>
		<link>http://improved.ro/blog/2011/11/constructal-theory-and-infrastructure/comment-page-1/#comment-49392</link>
		<dc:creator>Miguel</dc:creator>
		<pubDate>Sat, 19 Nov 2011 12:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://improved.ro/blog/?p=1187#comment-49392</guid>
		<description>I do not understand why you see Constructal Theory as &quot;a new materialist framework being contoured by philosophers like Manuel DeLanda&quot;. Michael Polanyi also developed a morphogenetic to epistemology and was not a materialist.</description>
		<content:encoded><![CDATA[<p>I do not understand why you see Constructal Theory as &#8220;a new materialist framework being contoured by philosophers like Manuel DeLanda&#8221;. Michael Polanyi also developed a morphogenetic to epistemology and was not a materialist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CLJ02: ZA11 Pavillion by kgen</title>
		<link>http://improved.ro/blog/2011/06/clj02-za11-pavillion/comment-page-1/#comment-47592</link>
		<dc:creator>kgen</dc:creator>
		<pubDate>Tue, 15 Nov 2011 11:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://improved.ro/blog/?p=1099#comment-47592</guid>
		<description>thanks for the page of connectors ! Yet I still couldn&#039;t receive the whole pavillion definition yet, would you mind sending me again? Thanks in advance !</description>
		<content:encoded><![CDATA[<p>thanks for the page of connectors ! Yet I still couldn&#8217;t receive the whole pavillion definition yet, would you mind sending me again? Thanks in advance !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CLJ02: ZA11 Pavillion by Dimitrie Andrei Stefanescu</title>
		<link>http://improved.ro/blog/2011/06/clj02-za11-pavillion/comment-page-1/#comment-44699</link>
		<dc:creator>Dimitrie Andrei Stefanescu</dc:creator>
		<pubDate>Wed, 09 Nov 2011 08:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://improved.ro/blog/?p=1099#comment-44699</guid>
		<description>hey there, the main difficult part of the whole script was generating the connectors for the surfaces. this can be found here: http://improved.ro/blog/2011/06/superconnect/
i&#039;ll send over by email the whole pavilion definition. cheers, d.</description>
		<content:encoded><![CDATA[<p>hey there, the main difficult part of the whole script was generating the connectors for the surfaces. this can be found here: <a href="http://improved.ro/blog/2011/06/superconnect/" rel="nofollow">http://improved.ro/blog/2011/06/superconnect/</a><br />
i&#8217;ll send over by email the whole pavilion definition. cheers, d.</p>
]]></content:encoded>
	</item>
</channel>
</rss>


